TFPM - Triple Flag Precious Metals Corp.
36.36
0.980 2.695%
Share volume: 395,950
Last Updated: 04-17-2026
Trading/Mineral Royalty Traders:
0.01%
PREVIOUS CLOSE
CHG
CHG%
$35.38
0.98
0.03%
| EX Date | 03-03-2025 | 05-30-2025 | 09-02-2025 | 12-01-2025 | 03-02-2026 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.055 | 0.055 | 0.0575 | 0.0575 | 0.0575 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |