SPOT - Spotify Technology S.A.
519.96
12.680 2.439%
Share volume: 2,750,977
Last Updated: 03-03-2026
Communication/Radio & Tv Broadcasters:
0.12%
PREVIOUS CLOSE
CHG
CHG%
$507.28
12.68
0.03%
View ratios
| Fiscal Date | 03-31-2024 | 06-30-2024 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2024 | Q2 2024 | |
| Report Date | 04-24-2024 | 07-24-2024 | |
| Total revenue | 3.927 B | 4.081 B | |
| Cost of revenue | 2.843 B | 2.889 B | |
| Gross profit | 1.084 B | 1.192 B | |
| 9.93% | |||
| Operating expenses | 902.889 M | 906.870 M | |
| Selling general and admin | 482.765 M | 500.601 M | |
| Research and development | 420.124 M | 406.269 M | |
| Total expenses | 3.745 B | 3.796 B | |
| 1.34% | |||
| Operating income | 181.442 M | 285.139 M | |
| Ebit | 181.442 M | 285.139 M | |
| Pretax income | 187.922 M | 289.427 M | |
| 54.01% | |||
| Income tax | -24.840 M | -4.288 M | |
| Net income basic | 212.762 M | 293.714 M | |
| 38.05% | |||
| Net income | 212.762 M | 293.714 M | |
| 38.05% |