SOUN - SOUNDHOUND AI, INC.


8.16
-0.350   -4.289%

Share volume: 18,771,054
Last Updated: 03-04-2026
Computer Software/Services – Computer Programming And Data Processing: -0.16%

PREVIOUS CLOSE
CHG
CHG%

$8.51
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q3 2025
Report Date 05-10-2024 08-09-2024 11-12-2024 03-11-2025 05-12-2025 11-10-2025
Total revenue 11.594 M 13.462 M 25.094 M 34.543 M 29.129 M 42.049 M
Cost of revenue 4.669 M 4.980 M 12.901 M 20.759 M 18.511 M 24.128 M
Gross profit 6.925 M 8.482 M 12.193 M 13.784 M 10.618 M 17.921 M
    22.48% 43.75% 13.05% -22.97% 68.78%  
Operating expenses 25.145 M 25.273 M 36.576 M 36.831 M 43.163 M 47.194 M
Selling general and admin 10.267 M 9.535 M 17.031 M 16.437 M 18.407 M 24.346 M
Research and development 14.878 M 15.738 M 19.545 M 20.394 M 24.756 M 22.848 M
Total expenses 35.454 M 30.467 M 45.960 M 270.856 M -117.479 M 133.812 M
    -14.07% 50.85% 489.33% -143.37% 213.90%  
Operating income -28.529 M -21.985 M -33.767 M -257.072 M 128.097 M -115.891 M
Ebit -27.050 M -17.011 M -31.133 M -256.937 M 130.986 M -108.661 M
Pretax income -32.714 M -36.684 M -32.242 M -258.288 M 130.751 M -108.814 M
    12.14% -12.11% 701.09% -150.62% -183.22%  
Income tax 295.000 K 638.000 K -10.491 M 311.000 K 819.000 K 457.000 K
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income -33.009 M -37.322 M -21.751 M -258.599 M 129.932 M -109.271 M
    -13.07% 41.72% -1,088.91% 150.24% -184.10%