SO - SOUTHERN CO


96.79
-0.440   -0.455%

Share volume: 4,569,816
Last Updated: 03-03-2026
Utilities/Electric Services: -0.02%

PREVIOUS CLOSE
CHG
CHG%

$97.23
-0.44
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q4 2025
Report Date 05-02-2024 08-01-2024 10-30-2024 02-19-2025 04-30-2025 07-30-2025 02-18-2026
Total revenue 6.646 B 6.463 B 7.274 B 6.341 B 7.775 B 6.973 B 6.982 B
Cost of revenue 1.930 B 1.570 B 3.321 B 3.680 B 4.034 B 3.483 B 4.193 B
Gross profit 4.716 B 4.893 B 3.953 B 2.661 B 3.741 B 3.490 B 2.789 B
    3.75% -19.21% -32.68% 40.59% -6.71% -20.09%  
Operating expenses 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Selling general and admin 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 4.943 B 4.545 B 1.585 B 1.603 B 1.731 B 1.726 B 1.872 B
    -8.05% -65.13% 1.14% 7.99% -0.29% 8.46%  
Operating income 1.703 B 1.918 B 2.368 B 1.058 B 2.010 B 1.764 B 917.000 M
Ebit 1.748 B 1.949 B 2.515 B 1.137 B 2.159 B 1.926 B 957.000 M
Pretax income 1.294 B 1.478 B 1.912 B 545.000 M 1.550 B 1.142 B 196.000 M
    14.22% 29.36% -71.50% 184.40% -26.32% -82.84%  
Income tax 223.000 M 290.000 M 377.000 M 79.000 M 280.000 M 289.000 M -145.000 M
Net income basic 1.129 B 1.203 B 0.000 0.000 0.000 0.000 0.000
    6.55% -100.00%          
Net income 1.129 B 1.203 B 1.535 B 466.000 M 1.270 B 853.000 M 341.000 M
    6.55% 27.60% -69.64% 172.53% -32.83% -60.02%