SMA - SmartStop Self Storage REIT, Inc.
32.49
-1.170 -3.601%
Share volume: 1,174,664
Last Updated: 03-03-2026
Trading/REIT:
0.04%
PREVIOUS CLOSE
CHG
CHG%
$33.66
-1.17
-0.03%
| EX Date | 04-30-2025 | 05-30-2025 | 06-30-2025 | 07-31-2025 | 08-29-2025 | 09-30-2025 | 10-31-2025 | 11-28-2025 | 12-31-2025 | 01-30-2026 | 02-27-2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | |||||||||||
| Record Date | |||||||||||
| Declared Date | |||||||||||
| Amount | 0.1315 | 0.1359 | 0.1315 | 0.1359 | 0.1359 | 0.1315 | 0.1359 | 0.1315 | 0.1359 | 0.1359 | 0.1227 |
| Flag | |||||||||||
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
| Description | |||||||||||
| Frequency |