| EX Date | 03-10-2025 | 05-20-2025 | 08-18-2025 | 11-17-2025 | 03-02-2026 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |
| EX Date | 03-10-2025 | 05-20-2025 | 08-18-2025 | 11-17-2025 | 03-02-2026 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |