SGLA - Sino Green Land Corp.
2.9
0.300 10.345%
Share volume: 400
Last Updated: 03-27-2026
Wholesale/Wholesale – Groceries & Related Products:
0.00%
PREVIOUS CLOSE
CHG
CHG%
$2.60
0.30
0.12%
View ratios
| Fiscal Date | 09-30-2025 | 12-31-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2026 | Q2 2026 | |
| Report Date | 11-12-2025 | 02-13-2026 | |
| Total revenue | 445.628 K | 278.161 K | |
| Cost of revenue | 481.410 K | 367.796 K | |
| Gross profit | -35.782 K | -89.635 K | |
| -150.50% | |||
| Operating expenses | 120.406 K | 111.453 K | |
| Selling general and admin | 120.406 K | 111.453 K | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 120.406 K | 111.453 K | |
| -7.44% | |||
| Operating income | -156.188 K | -201.088 K | |
| Ebit | -155.989 K | -196.946 K | |
| Pretax income | -186.250 K | -226.701 K | |
| 21.72% | |||
| Income tax | 0.000 | 0.000 | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -186.250 K | -226.701 K | |
| -21.72% |