SFD - SMITHFIELD FOODS INC
24.26
-0.570 -2.350%
Share volume: 754,124
Last Updated: 03-05-2026
Food Products/Meat Products:
0.15%
PREVIOUS CLOSE
CHG
CHG%
$24.83
-0.57
-0.02%
| EX Date | 04-10-2025 | 05-15-2025 | 08-14-2025 | 11-13-2025 |
|---|---|---|---|---|
| Payment Date | ||||
| Record Date | ||||
| Declared Date | ||||
| Amount | 0.25 | 0.25 | 0.25 | 0.25 |
| Flag | ||||
| Currency | USD | USD | USD | USD |
| Description | ||||
| Frequency |