Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-17-2026 | 12:00 AM | 0.26 | $14.71 | $14.70 | $0.01 | 0.07% |
| 11-04-2025 | 12:00 AM | -0.03 | $14.71 | $2.41 | $12.30 | 83.62% |
| 07-31-2025 | 12:00 AM | 0.01 | $14.71 | $2.60 | $12.11 | 82.32% |
| 05-02-2025 | 12:00 AM | -0.08 | $14.71 | $2.93 | $11.78 | 80.08% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 01-30-2026 | $0.36 | $14.71 | $16.47 | -$1.76 | -11.96% |
| 11-14-2025 | $0.06 | $14.71 | $2.49 | $12.22 | 83.07% |
| 08-15-2025 | $0.06 | $14.71 | $2.60 | $12.11 | 82.32% |
| 05-15-2025 | $0.06 | $14.71 | $2.79 | $11.92 | 81.03% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 12-31-2025 | 6 | 36 | 6 |