RFMZ - RiverNorth Flexible Municipal Income Fund II, Inc.


13.03
-0.140   -1.074%

Share volume: 51,418
Last Updated: 03-03-2026

PREVIOUS CLOSE
CHG
CHG%

$13.17
-0.14
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

No earnings

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-13-2026 $0.0804 $13.03 $13.10 -$0.07 -0.54%
01-15-2026 $0.0804 $13.03 $13.02 $0.01 0.08%
12-15-2025 $0.0858 $13.03 $12.96 $0.07 0.54%
11-14-2025 $0.0858 $13.03 $13.00 $0.03 0.23%
10-15-2025 $0.0858 $13.03 $13.02 $0.01 0.08%
09-15-2025 $0.0858 $13.03 $13.04 -$0.01 -0.08%
08-15-2025 $0.0858 $13.03 $12.85 $0.18 1.38%
07-15-2025 $0.0858 $13.03 $12.67 $0.36 2.76%
06-13-2025 $0.0858 $13.03 $12.565 $0.465 3.57%
05-15-2025 $0.0858 $13.03 $13.09 -$0.06 -0.46%
04-15-2025 $0.0858 $13.03 $12.40 $0.63 4.83%
03-14-2025 $0.0858 $13.03 $13.40 -$0.37 -2.84%


Splits

No splits