RELI - Reliance Global Group, Inc.


0.4148
-0.129   -31.172%

Share volume: 2,254,732
Last Updated: 01-23-2026
Insurance/Insurance Agents, Brokers & Service: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$0.54
-0.13
-0.24%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 03-06-2025 05-14-2025 07-30-2025 11-06-2025
Total revenue 3.297 M 4.236 M 3.087 M 2.496 M
Cost of revenue 0.000 0.000 0.000 0.000
Gross profit 3.297 M 4.236 M 3.087 M 2.496 M
    28.48% -27.14% -19.14%  
Operating expenses 1.032 M 1.516 M 1.493 M 1.121 M
Selling general and admin 1.032 M 1.516 M 1.493 M 1.121 M
Research and development 0.000 0.000 0.000 0.000
Total expenses 4.302 M 5.643 M 5.458 M 6.410 M
    31.17% -3.28% 17.43%  
Operating income -1.005 M -1.407 M -2.372 M -3.914 M
Ebit -1.020 M -1.412 M -2.392 M -3.939 M
Pretax income -1.398 M -1.737 M -2.711 M -1.157 M
    24.22% 56.08% -57.34%  
Income tax 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000
           
Net income -1.398 M -1.737 M -2.711 M -1.157 M
    -24.22% -56.08% 57.34%