PPL - PPL Corp


38.25
-0.480   -1.255%

Share volume: 12,012,169
Last Updated: 03-03-2026
Utilities/Electric Services: -0.02%

PREVIOUS CLOSE
CHG
CHG%

$38.73
-0.48
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-01-2024 08-02-2024 04-30-2025 07-31-2025 11-05-2025 02-20-2026
Total revenue 2.304 B 1.881 B 2.504 B 2.025 B 2.239 B 2.274 B
Cost of revenue 729.000 M 456.000 M 1.391 B 1.194 B 1.339 B 1.677 B
Gross profit 1.575 B 1.425 B 1.113 B 831.000 M 900.000 M 597.000 M
    -9.52% -21.89% -25.34% 8.30% -33.67%  
Operating expenses 0.000 0.000 0.000 0.000 0.000 0.000
Selling general and admin 0.000 0.000 0.000 0.000 0.000 0.000
Research and development 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 1.759 B 1.491 B 435.000 M 425.000 M 331.000 M 121.000 M
    -15.24% -70.82% -2.30% -22.12% -63.44%  
Operating income 545.000 M 390.000 M 678.000 M 406.000 M 569.000 M 476.000 M
Ebit 545.000 M 390.000 M 706.000 M 429.000 M 608.000 M 537.000 M
Pretax income 388.000 M 240.000 M 516.000 M 230.000 M 398.000 M 328.000 M
    -38.14% 115.00% -55.43% 73.04% -17.59%  
Income tax 81.000 M 50.000 M 102.000 M 47.000 M 80.000 M 62.000 M
Net income basic 307.000 M 189.000 M 0.000 0.000 0.000 0.000
    -38.44% -100.00%        
Net income 307.000 M 189.000 M 414.000 M 183.000 M 318.000 M 266.000 M
    -38.44% 119.05% -55.80% 73.77% -16.35%