PEGA - PEGASYSTEMS INC
39.29
-4.510 -11.479%
Share volume: 5,484,479
Last Updated: 04-21-2026
Business Services/Services – Computer Processing, Data Preparation And Processing:
5.10%
PREVIOUS CLOSE
CHG
CHG%
$43.80
-4.51
-0.10%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-10-2026 | 12:00 AM | 1.37 | $39.29 | $43.03 | -$3.74 | -9.52% |
| 10-21-2025 | 12:00 AM | 0.25 | $39.29 | $57.05 | -$17.76 | -45.20% |
| 07-22-2025 | 12:00 AM | 0.18 | $39.29 | $50.92 | -$11.63 | -29.60% |
| 04-22-2025 | 12:00 AM | 0.99 | $39.29 | $68.76 | -$29.47 | -75.01% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 04-01-2026 | $0.03 | $39.29 | $42.29 | -$3.00 | -7.64% |
| 01-02-2026 | $0.03 | $39.29 | $56.06 | -$16.77 | -42.68% |
| 10-01-2025 | $0.03 | $39.29 | $57.05 | -$17.76 | -45.20% |
| 07-01-2025 | $0.03 | $39.29 | $52.50 | -$13.21 | -33.62% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 06-23-2025 | 1 | 0 | 1 |