PACS - PACS Group Inc.


36.35
-0.520   -1.431%

Share volume: 804,323
Last Updated: 03-04-2026
Healthcare/Services – Health: -0.04%

PREVIOUS CLOSE
CHG
CHG%

$36.87
-0.52
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2025 Q4 2025
Report Date 05-13-2024 08-12-2024 11-19-2025 02-27-2026
Total revenue 934.721 M 981.846 M 1.345 B 1.358 B
Cost of revenue 799.953 M 762.147 M 1.046 B 1.039 B
Gross profit 134.768 M 219.699 M 298.305 M 319.215 M
    63.02% 35.78% 7.01%  
Operating expenses 46.906 M 144.380 M 102.528 M 113.491 M
Selling general and admin 46.906 M 144.380 M 102.528 M 113.491 M
Research and development 0.000 0.000 0.000 0.000
Total expenses 854.761 M 218.989 M 212.036 M 224.528 M
    -74.38% -3.18% 5.89%  
Operating income 79.960 M 710.000 K 86.269 M 94.687 M
Ebit 79.960 M -3.195 M 84.825 M 95.388 M
Pretax income 73.055 M -12.382 M 76.296 M 86.812 M
    -116.95% -716.18% 13.78%  
Income tax 23.915 M -1.474 M 23.966 M 27.027 M
Net income basic 49.138 M 0.000 0.000 0.000
    -100.00%      
Net income 49.138 M -10.908 M 52.330 M 59.785 M
    -122.20% 579.74% 14.25%