OPI - Office Properties Income Trust


0.2
-0.041   -20.450%

Share volume: 20,426,515
Last Updated: 10-06-2025
Real Estate/Real Estate: -0.02%

PREVIOUS CLOSE
CHG
CHG%

$0.24
-0.04
-0.17%
This ticker is disabled and data are no longer maintained and up to date.
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025
Report Date 05-01-2024 07-31-2024 10-30-2024 02-13-2025 04-30-2025 07-30-2025
Total revenue 140.792 M 123.686 M 120.816 M 120.353 M 114.777 M 115.287 M
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 140.792 M 123.686 M 120.816 M 120.353 M 114.777 M 115.287 M
    -12.15% -2.32% -0.38% -4.63% 0.44%  
Operating expenses 32.971 M 32.441 M 31.546 M 31.570 M 36.263 M 36.053 M
Selling general and admin 32.971 M 32.441 M 31.546 M 31.570 M 36.263 M 36.053 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 107.405 M 235.053 M 144.974 M 108.391 M 101.897 M 104.051 M
    118.85% -38.32% -25.23% -5.99% 2.11%  
Operating income 33.387 M -111.367 M -24.158 M 11.962 M 12.880 M 11.236 M
Ebit 31.003 M 114.367 M -15.438 M -101.333 M 7.900 M 11.543 M
Pretax income -4.898 M 76.244 M -58.018 M -148.474 M -45.478 M -40.964 M
    -1,656.64% -176.10% 155.91% -69.37% -9.93%  
Income tax 56.000 K -107.000 K 230.000 K 24.000 K 137.000 K 94.000 K
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income -5.184 M 76.171 M -58.414 M -148.680 M -45.867 M -41.186 M
    1,569.35% -176.69% -154.53% 69.15% 10.21%