NRIM - Northrim Bancorp, Inc.
24.04
0.020 0.083%
Share volume: 126,991
Last Updated: 03-03-2026
Banking/Savings Institutions:
0.08%
PREVIOUS CLOSE
CHG
CHG%
$24.02
0.02
0.00%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 10-27-2025 | 12:00 AM | 1.23 | $24.04 | $22.42 | $1.62 | 6.74% |
| 07-28-2025 | 12:00 AM | 2.13 | $24.04 | $85.89 | -$61.85 | -257.28% |
| 04-28-2025 | 12:00 AM | 2.41 | $24.04 | $79.25 | -$55.21 | -229.66% |
| 03-10-2025 | 12:00 AM | 1.99 | $24.04 | $71.76 | -$47.72 | -198.50% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 03-05-2026 | $0.16 | $24.04 | N/A | N/A | N/A |
| 12-18-2025 | $0.16 | $24.04 | $27.74 | -$3.70 | -15.39% |
| 09-04-2025 | $0.64 | $24.04 | $92.69 | -$68.65 | -285.57% |
| 06-05-2025 | $0.64 | $24.04 | $87.85 | -$63.81 | -265.43% |
| 03-06-2025 | $0.64 | $24.04 | $76.57 | -$52.53 | -218.51% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 09-23-2025 | 0 | 0 | 0 |