NPFD - Nuveen Variable Rate Preferred & Income Fund


19.43
-0.100   -0.515%

Share volume: 53,538
Last Updated: 03-05-2026

PREVIOUS CLOSE
CHG
CHG%

$19.53
-0.10
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

No earnings

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-13-2026 $0.1565 $19.43 $19.57 -$0.14 -0.72%
01-15-2026 $0.1565 $19.43 $19.31 $0.12 0.62%
12-15-2025 $0.1565 $19.43 $19.25 $0.18 0.93%
11-14-2025 $0.1675 $19.43 $19.41 $0.02 0.10%
10-15-2025 $0.1675 $19.43 $19.90 -$0.47 -2.42%
09-15-2025 $0.1675 $19.43 $19.59 -$0.16 -0.82%
08-15-2025 $0.1675 $19.43 $19.18 $0.25 1.29%
07-15-2025 $0.1675 $19.43 $19.13 $0.30 1.54%
06-13-2025 $0.1675 $19.43 $18.92 $0.51 2.62%
05-15-2025 $0.1675 $19.43 $18.94 $0.49 2.52%
04-15-2025 $0.1675 $19.43 $17.896 $1.534 7.90%
03-14-2025 $0.1675 $19.43 $18.67 $0.76 3.91%


Splits

No splits