NPCT - Nuveen Core Plus Impact Fund


10.47
-0.060   -0.573%

Share volume: 73,914
Last Updated: 04-20-2026

PREVIOUS CLOSE
CHG
CHG%

$10.53
-0.06
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

No earnings

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
04-15-2026 $0.099 $10.47 $10.49 -$0.02 -0.19%
03-13-2026 $0.099 $10.47 $10.13 $0.34 3.25%
02-13-2026 $0.099 $10.47 $10.58 -$0.11 -1.05%
01-15-2026 $0.099 $10.47 $10.16 $0.31 2.96%
12-15-2025 $0.099 $10.47 $10.21 $0.26 2.48%
11-14-2025 $0.1075 $10.47 $10.60 -$0.13 -1.24%
10-15-2025 $0.1075 $10.47 $10.76 -$0.29 -2.77%
09-15-2025 $0.1075 $10.47 $10.98 -$0.51 -4.87%
08-15-2025 $0.1075 $10.47 $10.96 -$0.49 -4.68%
07-15-2025 $0.1075 $10.47 $10.99 -$0.52 -4.97%
06-13-2025 $0.1075 $10.47 $10.61 -$0.14 -1.34%
05-15-2025 $0.119 $10.47 $10.26 $0.21 2.01%


Splits

No splits