NOK - NOKIA CORP
8.07
-0.190 -2.354%
Share volume: 85,498,578
Last Updated: 03-03-2026
Electronic Equipment/Radio & Tv Broadcasting & Communications Equipment:
0.07%
PREVIOUS CLOSE
CHG
CHG%
$8.26
-0.19
-0.02%
View ratios
| Fiscal Date | 03-31-2024 | 06-30-2024 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2024 | Q2 2024 | |
| Report Date | 04-18-2024 | 07-18-2024 | |
| Total revenue | 5.040 B | 4.787 B | |
| Cost of revenue | 2.627 B | 2.712 B | |
| Gross profit | 2.414 B | 2.075 B | |
| -14.02% | |||
| Operating expenses | 1.990 B | 1.982 B | |
| Selling general and admin | 764.647 M | 766.445 M | |
| Research and development | 1.226 B | 1.216 B | |
| Total expenses | 4.618 B | 4.697 B | |
| 1.71% | |||
| Operating income | 422.284 M | 90.044 M | |
| Ebit | 429.844 M | 459.867 M | |
| Pretax income | 484.925 M | 488.809 M | |
| 0.80% | |||
| Income tax | 12.960 M | 98.619 M | |
| Net income basic | 468.725 M | -156.505 M | |
| -133.39% | |||
| Net income | 468.725 M | -156.505 M | |
| -133.39% |