NMAX - Newsmax Inc.
7.21
0.600 8.322%
Share volume: 891,185
Last Updated: 03-04-2026
Communication/Radio & Tv Broadcasters:
0.12%
PREVIOUS CLOSE
CHG
CHG%
$6.61
0.60
0.09%
View ratios
| Fiscal Date | 03-31-2025 | 09-30-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2025 | Q3 2025 | |
| Report Date | 05-15-2025 | 11-13-2025 | |
| Total revenue | 45.302 M | 45.273 M | |
| Cost of revenue | 33.853 M | 37.514 M | |
| Gross profit | 21.667 M | 15.961 M | |
| -26.34% | |||
| Operating expenses | 6.749 M | 8.159 M | |
| Selling general and admin | 6.749 M | 8.159 M | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 23.022 M | 14.957 M | |
| -35.03% | |||
| Operating income | -11.573 M | -7.199 M | |
| Ebit | -18.276 M | -6.258 M | |
| Pretax income | -17.228 M | -4.060 M | |
| -76.43% | |||
| Income tax | 5.000 K | 55.736 K | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -17.233 M | -4.115 M | |
| 76.12% |