NEWH - NewHydrogen, Inc.


0.0186
0   0%

Share volume: 410,750
Last Updated: 03-27-2026
Rubber And Plastic Products/Misc. Plastic Products: -0.03%

PREVIOUS CLOSE
CHG
CHG%

$0.02
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 11-01-2024 03-25-2025 05-09-2025 08-13-2025 11-10-2025
Total revenue 0.000 0.000 0.000 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 0.000 0.000 0.000
    nan%   nan% nan%  
Operating expenses 357.936 K 297.817 K 368.971 K 528.920 K 385.937 K
Selling general and admin 267.794 K 203.299 K 267.453 K 381.053 K 281.248 K
Research and development 90.142 K 94.518 K 101.518 K 147.867 K 104.689 K
Total expenses 442.502 K 461.698 K 476.271 K 623.832 K 482.221 K
    4.34% 3.16% 30.98% -22.70%  
Operating income -442.502 K -461.698 K -476.271 K -623.832 K -482.221 K
Ebit -442.502 K -461.698 K -476.271 K -623.832 K -482.221 K
Pretax income -438.741 K -461.475 K -476.094 K -623.704 K -482.096 K
    5.18% 3.17% 31.00% -22.70%  
Income tax 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000
             
Net income -438.741 K -461.475 K -476.094 K -623.704 K -482.096 K
    -5.18% -3.17% -31.00% 22.70%