NDMO - Nuveen Dynamic Municipal Opportunities Fund


10.64
-0.020   -0.188%

Share volume: 169,316
Last Updated: 03-03-2026

PREVIOUS CLOSE
CHG
CHG%

$10.66
-0.02
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

No earnings

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-13-2026 $0.062 $10.64 $10.50 $0.14 1.32%
01-15-2026 $0.062 $10.64 $10.33 $0.31 2.91%
12-15-2025 $0.062 $10.64 $10.07 $0.57 5.36%
11-14-2025 $0.062 $10.64 $10.63 $0.01 0.09%
10-15-2025 $0.062 $10.64 $10.54 $0.10 0.94%
09-15-2025 $0.062 $10.64 $10.41 $0.23 2.16%
08-15-2025 $0.062 $10.64 $9.73 $0.91 8.55%
07-15-2025 $0.062 $10.64 $10.06 $0.58 5.45%
06-13-2025 $0.062 $10.64 $10.08 $0.56 5.26%
05-15-2025 $0.062 $10.64 $10.05 $0.59 5.55%
04-15-2025 $0.062 $10.64 $9.60 $1.04 9.77%
03-14-2025 $0.062 $10.64 $10.32 $0.32 3.01%


Splits

No splits