NDAQ - NASDAQ, INC.


88.43
0.160   0.181%

Share volume: 6,022,099
Last Updated: 03-06-2026
Trading/Security And Commodity Brokers, Dealers, Exchanges & Services: 1.61%

PREVIOUS CLOSE
CHG
CHG%

$88.27
0.16
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-12-2026 12:00 AM 0.90 $88.43 $79.01 $9.42 10.65%
10-23-2025 12:00 AM 0.74 $88.43 $88.82 -$0.39 -0.44%
07-25-2025 12:00 AM 0.79 $88.43 $94.84 -$6.41 -7.25%
04-28-2025 12:00 AM 0.69 $88.43 $75.10 $13.33 15.07%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
03-16-2026 $0.27 $88.43 N/A N/A N/A
12-05-2025 $0.27 $88.43 $90.22 -$1.79 -2.02%
09-12-2025 $0.27 $88.43 $93.95 -$5.52 -6.24%
06-13-2025 $0.27 $88.43 $85.59 $2.84 3.21%
03-14-2025 $0.24 $88.43 $73.26 $15.17 17.15%


Splits

No splits