LUCYW - Innovative Eyewear Inc


0.0712
0.002   2.107%

Share volume: 2,432
Last Updated: 03-27-2026
Medical Equipment/Ophthalmic Goods: -0.03%

PREVIOUS CLOSE
CHG
CHG%

$0.07
0.00
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q3 2025 Q4 2025
Report Date 05-14-2024 08-12-2024 11-12-2024 03-24-2025 05-13-2025 11-13-2025 03-25-2026
Total revenue 383.471 K 308.682 K 253.599 K 690.688 K 454.501 K 668.128 K 959.810 K
Cost of revenue 376.520 K 253.506 K 194.255 K 596.969 K 233.968 K 423.291 K 845.064 K
Gross profit 6.951 K 55.176 K 59.344 K 93.719 K 220.533 K 244.837 K 114.746 K
    693.79% 7.55% 57.92% 135.31% 11.02% -53.13%  
Operating expenses 1.325 M 1.552 M 1.253 M 1.162 M 1.302 M 1.407 M 1.663 M
Selling general and admin 1.109 M 1.295 M 1.122 M 947.075 K 1.091 M 1.277 M 1.546 M
Research and development 216.301 K 256.802 K 131.369 K 214.915 K 210.576 K 129.984 K 116.604 K
Total expenses 2.022 M 2.030 M 1.821 M 2.266 M 2.124 M 2.166 M 2.614 M
    0.40% -10.25% 24.43% -6.27% 1.95% 20.70%  
Operating income -2.015 M -1.974 M -1.762 M -2.173 M -1.904 M -1.921 M -2.499 M
Ebit -1.971 M -1.948 M -1.721 M -2.126 M -1.904 M -1.921 M -2.499 M
Pretax income -1.971 M -1.948 M -1.721 M -2.126 M -1.904 M -1.921 M -2.499 M
    -1.16% -11.69% 23.56% -10.46% 0.89% 30.11%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                 
Net income -1.971 M -1.948 M -1.721 M -2.126 M -1.779 M -1.836 M -1.870 M
    1.16% 11.69% -23.56% 16.34% -3.24% -1.84%