LILAB - Liberty Latin America Ltd.
10.24
1.240 12.109%
Share volume: 100
Last Updated: 03-25-2026
Communication/Cable And Other Pay Tv Services:
3.38%
PREVIOUS CLOSE
CHG
CHG%
$9.00
1.24
0.14%
View ratios
| Fiscal Date | 09-30-2025 | 12-31-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q3 2025 | Q4 2025 | |
| Report Date | 11-05-2025 | 02-18-2026 | |
| Total revenue | 1.113 B | 1.160 B | |
| Cost of revenue | 247.600 M | 263.300 M | |
| Gross profit | 864.900 M | 896.200 M | |
| 3.62% | |||
| Operating expenses | 446.500 M | 457.600 M | |
| Selling general and admin | 446.500 M | 457.600 M | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 677.400 M | 770.600 M | |
| 13.76% | |||
| Operating income | 187.500 M | 125.600 M | |
| Ebit | 176.100 M | 192.200 M | |
| Pretax income | 11.800 M | 23.800 M | |
| 101.69% | |||
| Income tax | -4.100 M | 52.200 M | |
| Net income basic | 0.000 | 0.000 | |
| Net income | 15.900 M | -28.400 M | |
| -278.62% |