IWAL - iWallet Corp


0.0184
0.000   -0.543%

Share volume: 20,460
Last Updated: 03-18-2026
Electronic Equipment/Communication Equipment: 0.11%

PREVIOUS CLOSE
CHG
CHG%

$0.02
0.00
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 03-13-2025 05-09-2025 08-14-2025 11-13-2025
Total revenue 0.000 0.000 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 0.000 0.000
      nan% nan%  
Operating expenses 41.345 K 7.316 K 20.153 K 181.874 K
Selling general and admin 41.345 K 7.316 K 10.453 K 19.992 K
Research and development 0.000 0.000 9.700 K 161.882 K
Total expenses 41.345 K 7.316 K 20.153 K 181.874 K
    -82.30% 175.46% 802.47%  
Operating income -41.345 K -7.316 K -20.153 K -181.874 K
Ebit -41.345 K -7.316 K -20.153 K -181.874 K
Pretax income -24.444 K -19.029 K -176.525 K -185.511 K
    -22.15% 827.66% 5.09%  
Income tax 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000
           
Net income -24.444 K -19.029 K -176.525 K -185.511 K
    22.15% -827.66% -5.09%