ITUB - Itau Unibanco Holding S.A.
8.4
-0.460 -5.476%
Share volume: 40,589,647
Last Updated: 03-03-2026
Banking/State Commercial Banks – Fed Reserve System:
-0.01%
PREVIOUS CLOSE
CHG
CHG%
$8.86
-0.46
-0.05%
Event alerts are disabled
Earnings
No earningsDividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 12-02-2026 | $0.0032 | $8.40 | N/A | N/A | N/A |
| 11-04-2026 | $0.0033 | $8.40 | N/A | N/A | N/A |
| 10-02-2026 | $0.0033 | $8.40 | N/A | N/A | N/A |
| 09-02-2026 | $0.0033 | $8.40 | N/A | N/A | N/A |
| 08-04-2026 | $0.0033 | $8.40 | N/A | N/A | N/A |
| 07-02-2026 | $0.0033 | $8.40 | N/A | N/A | N/A |
| 06-02-2026 | $0.0034 | $8.40 | N/A | N/A | N/A |
| 05-05-2026 | $0.0034 | $8.40 | N/A | N/A | N/A |
| 04-02-2026 | $0.0034 | $8.40 | N/A | N/A | N/A |
| 03-03-2026 | $0.0034 | $8.40 | N/A | N/A | N/A |
| 03-02-2026 | $0.0035 | $8.40 | N/A | N/A | N/A |
| 02-26-2026 | $0.0035 | $8.40 | N/A | N/A | N/A |
| 02-03-2026 | $0.0034 | $8.40 | $8.79 | -$0.39 | -4.64% |
| 01-05-2026 | $0.0033 | $8.40 | $7.37 | $1.03 | 12.26% |
| 12-11-2025 | $0.3369 | $8.40 | $7.27 | $1.13 | 13.45% |
| 12-02-2025 | $0.0031 | $8.40 | $7.89 | $0.51 | 6.07% |
| 11-04-2025 | $0.0031 | $8.40 | $7.38 | $1.02 | 12.14% |
| 10-02-2025 | $0.0031 | $8.40 | $7.12 | $1.28 | 15.24% |
| 09-02-2025 | $0.0031 | $8.40 | $7.01 | $1.39 | 16.55% |
| 08-20-2025 | $0.0665 | $8.40 | $6.63 | $1.77 | 21.07% |
| 08-04-2025 | $0.0031 | $8.40 | $6.43 | $1.97 | 23.45% |
| 07-02-2025 | $0.0029 | $8.40 | $6.81 | $1.59 | 18.93% |
| 06-11-2025 | $0.059 | $8.40 | $6.58 | $1.82 | 21.67% |
| 06-03-2025 | $0.0029 | $8.40 | $6.59 | $1.81 | 21.55% |
| 05-05-2025 | $0.0029 | $8.40 | $6.15 | $2.25 | 26.79% |
| 04-02-2025 | $0.0029 | $8.40 | $5.53 | $2.87 | 34.17% |
| 03-04-2025 | $0.0031 | $8.40 | $5.47 | $2.93 | 34.88% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 12-29-2025 | 1 | 1 | 1 |
| 03-19-2025 | 1 | 1 | 1 |