ITRI - ITRON, INC.


95.92
0.120   0.125%

Share volume: 111,294
Last Updated: 12-24-2025
Measuring And Control Equipment/Instruments For Measuring & Testing Of Electricity & Electrical Instruments: 0.00%

PREVIOUS CLOSE
CHG
CHG%

$95.80
0.12
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2023 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 02-26-2024 05-02-2024 08-01-2024 10-31-2024 02-25-2025 05-01-2025 07-31-2025 10-30-2025
Total revenue 577.173 M 603.442 M 609.069 M 615.462 M 612.864 M 607.151 M 606.761 M 581.625 M
Cost of revenue 380.783 M 398.063 M 398.609 M 405.864 M 398.984 M 389.932 M 383.143 M 362.080 M
Gross profit 196.390 M 205.379 M 210.460 M 209.598 M 213.880 M 217.219 M 223.618 M 219.545 M
    4.58% 2.47% -0.41% 2.04% 1.56% 2.95% -1.82%  
Operating expenses 135.522 M 138.372 M 141.466 M 130.876 M 143.389 M 137.001 M 141.425 M 133.171 M
Selling general and admin 81.603 M 85.971 M 88.413 M 79.639 M 85.046 M 86.911 M 87.615 M 83.139 M
Research and development 53.919 M 52.401 M 53.053 M 51.237 M 58.343 M 50.090 M 53.810 M 50.032 M
Total expenses 520.790 M 142.579 M 145.813 M 135.665 M 151.150 M 141.006 M 147.205 M 137.762 M
    -72.62% 2.27% -6.96% 11.41% -6.71% 4.40% -6.41%  
Operating income 56.383 M 62.800 M 64.647 M 73.933 M 62.730 M 76.213 M 76.413 M 81.783 M
Ebit 56.383 M 63.263 M 64.202 M 74.610 M 63.258 M 76.162 M 76.827 M 82.779 M
Pretax income 49.462 M 65.216 M 67.040 M 82.425 M 69.850 M 82.279 M 83.482 M 90.701 M
    31.85% 2.80% 22.95% -15.26% 17.79% 1.46% 8.65%  
Income tax 4.555 M 13.429 M 15.180 M 3.515 M 11.283 M 16.929 M 14.730 M 24.478 M
Net income basic 44.386 M 0.000 0.000 0.000 0.000 0.000 0.000 0.000
    -100.00%              
Net income 44.386 M 51.787 M 51.860 M 78.910 M 58.567 M 65.350 M 68.752 M 66.223 M
    16.67% 0.14% 52.16% -25.78% 11.58% 5.21% -3.68%