IBKR - Interactive Brokers Group, Inc.
69.4
-2.270 -3.271%
Share volume: 6,818,922
Last Updated: 03-03-2026
Trading/Security And Commodity Brokers, Dealers, Exchanges & Services:
0.20%
PREVIOUS CLOSE
CHG
CHG%
$71.67
-2.27
-0.03%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-27-2026 | 12:00 AM | 0.64 | $69.40 | $71.19 | -$1.79 | -2.58% |
| 11-05-2025 | 12:00 AM | 0.59 | $69.40 | $71.62 | -$2.22 | -3.20% |
| 08-06-2025 | 12:00 AM | 0.51 | $69.40 | $63.82 | $5.58 | 8.04% |
| 05-07-2025 | 12:00 AM | 1.95 | $69.40 | $179.79 | -$110.39 | -159.06% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 02-27-2026 | $0.08 | $69.40 | $71.19 | -$1.79 | -2.58% |
| 12-01-2025 | $0.08 | $69.40 | $63.54 | $5.86 | 8.44% |
| 08-29-2025 | $0.08 | $69.40 | $62.24 | $7.16 | 10.32% |
| 05-30-2025 | $0.32 | $69.40 | $209.68 | -$140.28 | -202.13% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 06-18-2025 | 0 | 0 | 0 |