HTBI - HomeTrust Bancshares, Inc.
36.75
0 0%
Share volume: 1,437
Last Updated: 02-25-2025
PREVIOUS CLOSE
CHG
CHG%
$36.75
0.00
0.00%
View ratios
| Fiscal Date | 03-31-2024 | 06-30-2024 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2024 | Q2 2024 | |
| Report Date | 05-08-2024 | 08-09-2024 | |
| Total revenue | 50.356 M | 50.279 M | |
| Cost of revenue | 0.000 | 0.000 | |
| Gross profit | 0.000 | 0.000 | |
| Operating expenses | 0.000 | 0.000 | |
| Selling general and admin | 0.000 | 0.000 | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 0.000 | 0.000 | |
| Operating income | 0.000 | 0.000 | |
| Ebit | 16.796 M | 15.809 M | |
| Pretax income | 16.796 M | 15.809 M | |
| -5.88% | |||
| Income tax | 3.684 M | 3.391 M | |
| Net income basic | 0.000 | 0.000 | |
| Net income | 13.112 M | 12.418 M | |
| -5.29% |