FWONB - Liberty Media Corp.


82
0   0%

Share volume: 1
Last Updated: 04-27-2026
Communication/Radio & Tv Broadcasters: 0.11%

PREVIOUS CLOSE
CHG
CHG%

$82.00
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2024 03-31-2025 09-30-2025 12-31-2025 03-31-2026
Fiscal Quarter Q4 2024 Q1 2025 Q3 2025 Q4 2025 Q1 2026
Report Date 02-27-2025 05-07-2025 11-05-2025 02-26-2026 05-07-2026
Total revenue -3.173 B 0.000 0.000 3.141 B 711.000 M
Cost of revenue -1.179 B 650.000 M 1.328 B -2.845 B 413.000 M
Gross profit -1.994 B -650.000 M -1.328 B 5.986 B 298.000 M
    67.40% -104.31% 550.75% -95.02%  
Operating expenses -798.000 M 0.000 0.000 0.000 122.000 M
Selling general and admin -798.000 M 0.000 0.000 0.000 122.000 M
Research and development 0.000 0.000 0.000 0.000 0.000
Total expenses -1.107 B 22.000 M 28.000 M 3.657 B 234.000 M
    101.99% 27.27% 12,960.71% -93.60%  
Operating income -861.000 M -672.000 M -1.356 B 2.332 B 64.000 M
Ebit -806.000 M -672.000 M -1.356 B 2.332 B 69.000 M
Pretax income -1.098 B -672.000 M -1.356 B 2.533 B 58.000 M
    -38.80% 101.79% -286.80% -97.71%  
Income tax -151.000 M 0.000 0.000 0.000 5.000 M
Net income basic 0.000 0.000 0.000 0.000 0.000
             
Net income -357.000 M -672.000 M -1.356 B 2.379 B 53.000 M
    -88.24% -101.79% 275.44% -97.77%