FOX - Fox Corp


52.38
0.390   0.745%

Share volume: 1,569,062
Last Updated: 03-03-2026
Communication/Radio & Tv Broadcasters: 0.12%

PREVIOUS CLOSE
CHG
CHG%

$51.99
0.39
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q2 2025 Q3 2025 Q4 2025 Q1 2026 Q2 2026
Report Date 02-04-2025 05-12-2025 08-06-2025 10-30-2025 02-04-2026
Total revenue 5.078 B 4.371 B 3.287 B 3.738 B 5.182 B
Cost of revenue 0.000 0.000 0.000 0.000 0.000
Gross profit 5.078 B 4.371 B 3.287 B 3.738 B 5.182 B
    -13.92% -24.80% 13.72% 38.63%  
Operating expenses 4.301 B 3.516 B 2.349 B 2.673 B 4.490 B
Selling general and admin 4.301 B 3.516 B 2.349 B 2.673 B 4.490 B
Research and development 0.000 0.000 0.000 0.000 0.000
Total expenses 4.568 B 3.666 B 2.550 B 2.763 B 4.604 B
    -19.75% -30.44% 8.35% 66.63%  
Operating income 510.000 M 705.000 M 737.000 M 975.000 M 578.000 M
Ebit 591.000 M 547.000 M 1.019 B 850.000 M 417.000 M
Pretax income 515.000 M 474.000 M 959.000 M 799.000 M 322.000 M
    -7.96% 102.32% -16.68% -59.70%  
Income tax 127.000 M 120.000 M 240.000 M 190.000 M 75.000 M
Net income basic 0.000 0.000 0.000 0.000 0.000
             
Net income 388.000 M 354.000 M 719.000 M 609.000 M 247.000 M
    -8.76% 103.11% -15.30% -59.44%