FLG - FLAGSTAR FINANCIAL, INC.
12.79
-0.210 -1.642%
Share volume: 3,817,364
Last Updated: 03-05-2026
Banking/Savings Institutions:
0.08%
PREVIOUS CLOSE
CHG
CHG%
$13.00
-0.21
-0.02%
| EX Date | 12-06-2024 | 03-07-2025 | 06-06-2025 | 09-05-2025 | 12-05-2025 | 03-06-2026 |
|---|---|---|---|---|---|---|
| Payment Date | ||||||
| Record Date | ||||||
| Declared Date | ||||||
| Amount | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Flag | ||||||
| Currency | USD | USD | USD | USD | USD | USD |
| Description | ||||||
| Frequency |