FBIZ - FIRST BUSINESS FINANCIAL SERVICES, INC.


53.28
-0.720   -1.351%

Share volume: 37,968
Last Updated: 03-06-2026
Banking/State Commercial Banks – Fed Reserve System: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$54.00
-0.72
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-25-2026 12:00 AM 1.57 $53.28 $56.58 -$3.30 -6.19%
10-31-2025 12:00 AM 1.70 $53.28 $50.61 $2.67 5.01%
07-25-2025 12:00 AM 1.35 $53.28 $48.59 $4.69 8.80%
04-25-2025 12:00 AM 1.32 $53.28 $47.89 $5.39 10.12%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-13-2026 $0.34 $53.28 $58.36 -$5.08 -9.53%
11-19-2025 $0.29 $53.28 $49.80 $3.48 6.53%
08-11-2025 $0.29 $53.28 $47.29 $5.99 11.24%
05-09-2025 $0.29 $53.28 $47.58 $5.70 10.70%


Splits

No splits