| EX Date | 07-09-2025 | 09-09-2025 | 12-09-2025 | 03-10-2026 |
|---|---|---|---|---|
| Payment Date | ||||
| Record Date | ||||
| Declared Date | ||||
| Amount | 0.14 | 0.14 | 0.14 | 0.14 |
| Flag | ||||
| Currency | USD | USD | USD | USD |
| Description | ||||
| Frequency |
| EX Date | 07-09-2025 | 09-09-2025 | 12-09-2025 | 03-10-2026 |
|---|---|---|---|---|
| Payment Date | ||||
| Record Date | ||||
| Declared Date | ||||
| Amount | 0.14 | 0.14 | 0.14 | 0.14 |
| Flag | ||||
| Currency | USD | USD | USD | USD |
| Description | ||||
| Frequency |