DOW - DOW INC.


30.74
0.140   0.455%

Share volume: 12,911,377
Last Updated: 03-03-2026
Chemicals/Plastic Material & Synthetic Resin/Rubber: 0.18%

PREVIOUS CLOSE
CHG
CHG%

$30.60
0.14
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-03-2026 12:00 AM -2.16 $30.74 $30.49 $0.25 0.81%
10-24-2025 12:00 AM 0.08 $30.74 $24.81 $5.93 19.29%
07-25-2025 12:00 AM -1.18 $30.74 $25.51 $5.23 17.01%
04-25-2025 12:00 AM -0.44 $30.74 $30.02 $0.72 2.34%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-27-2026 $0.35 $30.74 $30.73 $0.01 0.03%
11-28-2025 $0.35 $30.74 $23.85 $6.89 22.41%
08-29-2025 $0.35 $30.74 $24.63 $6.11 19.88%
05-30-2025 $0.70 $30.74 $27.74 $3.00 9.76%


Splits

No splits