DHCCQ - DIAMONDHEAD CASINO CORP
0.0003
0.000 -33.333%
Share volume: 100
Last Updated: 03-18-2026
Restaurants, Hotels, Motels/Hotels & Motels:
0.02%
PREVIOUS CLOSE
CHG
CHG%
$0.00
0.00
-0.25%
View ratios
| Fiscal Date | 09-30-2024 | 03-31-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q3 2024 | Q1 2025 | |
| Report Date | 11-13-2024 | 05-14-2025 | |
| Total revenue | 0.000 | 0.000 | |
| Cost of revenue | 0.000 | 0.000 | |
| Gross profit | 0.000 | 0.000 | |
| nan% | |||
| Operating expenses | 236.691 K | 309.867 K | |
| Selling general and admin | 236.691 K | 309.867 K | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 236.691 K | 309.867 K | |
| 30.92% | |||
| Operating income | -236.691 K | -309.867 K | |
| Ebit | -327.177 K | -309.867 K | |
| Pretax income | -416.263 K | 1.846 M | |
| -543.53% | |||
| Income tax | 0.000 | 0.000 | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -416.263 K | 1.846 M | |
| 543.53% |