View ratios
| Fiscal Date | 03-31-2025 | 09-30-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2025 | Q3 2025 | |
| Report Date | 05-15-2025 | 11-14-2025 | |
| Total revenue | 1.872 M | 1.654 M | |
| Cost of revenue | 999.246 K | 947.167 K | |
| Gross profit | 872.455 K | 706.609 K | |
| -19.01% | |||
| Operating expenses | 1.974 M | 2.193 M | |
| Selling general and admin | 1.974 M | 2.193 M | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 2.869 M | 4.036 M | |
| 40.67% | |||
| Operating income | -1.997 M | -3.329 M | |
| Ebit | -1.997 M | -3.329 M | |
| Pretax income | -2.090 M | -3.452 M | |
| 65.17% | |||
| Income tax | 0.000 | 0.000 | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -2.090 M | -3.452 M | |
| -65.17% |