DAVE - Dave Inc./DE


210.67
1.910   0.907%

Share volume: 972,440
Last Updated: 03-04-2026
Banking/Financial Services: -0.25%

PREVIOUS CLOSE
CHG
CHG%

$208.76
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q3 2025
Report Date 05-07-2024 08-06-2024 11-12-2024 03-04-2025 05-08-2025 11-04-2025
Total revenue 73.630 M 80.117 M 92.489 M 100.840 M 107.979 M 150.725 M
Cost of revenue 9.943 M 14.365 M 13.680 M 16.638 M 10.603 M 29.846 M
Gross profit 63.687 M 65.752 M 78.809 M 84.202 M 97.376 M 120.879 M
    3.24% 19.86% 6.84% 15.65% 24.14%  
Operating expenses 16.916 M 17.031 M 24.419 M 17.164 M 17.296 M 11.254 M
Selling general and admin 16.916 M 17.031 M 24.419 M 17.164 M 17.296 M 11.254 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 68.231 M 60.083 M 89.939 M 94.212 M 72.830 M 74.981 M
    -11.94% 49.69% 4.75% -22.70% 2.95%  
Operating income 5.399 M 5.669 M 2.550 M 20.993 M 35.149 M 45.898 M
Ebit 4.726 M 6.004 M 2.364 M 18.823 M 35.195 M 59.925 M
Pretax income 37.446 M 4.576 M 839.000 K 17.493 M 33.868 M 58.430 M
    -87.78% -81.67% 1,984.98% 93.61% 72.52%  
Income tax 3.203 M -1.782 M 373.000 K 687.000 K 5.056 M -33.642 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income 34.243 M 6.358 M 466.000 K 16.806 M 28.812 M 92.072 M
    -81.43% -92.67% 3,506.44% 71.44% 219.56%