COOP - Mr. Cooper Group Inc.
210.79
-6.000 -2.846%
Share volume: 1,431,269
Last Updated: 09-30-2025
Banking/Financial Services:
-0.22%
PREVIOUS CLOSE
CHG
CHG%
$216.79
-6.00
-0.03%
View ratios
| Fiscal Date | 12-31-2024 | 03-31-2025 | 06-30-2025 | |
|---|---|---|---|---|
| Fiscal Quarter | Q4 2024 | Q1 2025 | Q2 2025 | |
| Report Date | 02-20-2025 | 04-23-2025 | 07-23-2025 | |
| Total revenue | 0.000 | 749.000 M | 825.000 M | |
| Cost of revenue | 0.000 | 0.000 | 0.000 | |
| Gross profit | 0.000 | 0.000 | 0.000 | |
| Operating expenses | 0.000 | 0.000 | 0.000 | |
| Selling general and admin | 0.000 | 0.000 | 0.000 | |
| Research and development | 0.000 | 0.000 | 0.000 | |
| Total expenses | 0.000 | 0.000 | 0.000 | |
| Operating income | 0.000 | 0.000 | 0.000 | |
| Ebit | 0.000 | 0.000 | 0.000 | |
| Pretax income | 0.000 | 95.000 M | 277.000 M | |
| 191.58% | ||||
| Income tax | 0.000 | 7.000 M | 79.000 M | |
| Net income basic | 0.000 | 0.000 | 0.000 | |
| Net income | 0.000 | 88.000 M | 198.000 M | |
| 125.00% |