CARR - CARRIER GLOBAL Corp
61.71
0.060 0.097%
Share volume: 5,100,938
Last Updated: 04-21-2026
Machinery/Air Conditioning, Warm Air Heating And Refrigeration Equipment:
-0.01%
PREVIOUS CLOSE
CHG
CHG%
$61.65
0.06
0.00%
| EX Date | 12-20-2024 | 05-02-2025 | 07-21-2025 | 10-29-2025 | 01-20-2026 | 05-04-2026 |
|---|---|---|---|---|---|---|
| Payment Date | ||||||
| Record Date | ||||||
| Declared Date | ||||||
| Amount | 0.225 | 0.225 | 0.225 | 0.225 | 0.24 | 0.24 |
| Flag | ||||||
| Currency | USD | USD | USD | USD | USD | USD |
| Description | ||||||
| Frequency |