C - CITIGROUP INC


131.68
-1.370   -1.040%

Share volume: 8,052,714
Last Updated: 04-21-2026
Banking/National Commercial Banks: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$133.05
-1.37
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-20-2026 12:00 AM 1.24 $131.68 $116.00 $15.68 11.91%
11-06-2025 12:00 AM 1.89 $131.68 $100.85 $30.83 23.41%
08-06-2025 12:00 AM 1.98 $131.68 $92.23 $39.45 29.96%
05-08-2025 12:00 AM 2.00 $131.68 $71.64 $60.04 45.60%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
05-04-2026 $0.60 $131.68 N/A N/A N/A
02-02-2026 $0.60 $131.68 $116.23 $15.45 11.73%
11-03-2025 $0.60 $131.68 $101.61 $30.07 22.84%
08-04-2025 $0.60 $131.68 $92.08 $39.60 30.07%
05-05-2025 $0.56 $131.68 $70.24 $61.44 46.66%


Splits

No splits