BRST - Broad Street Realty, Inc.


0.001
0.001   60.000%

Share volume: 30,000
Last Updated: 03-27-2026
Real Estate/Real Estate: 1.19%

PREVIOUS CLOSE
CHG
CHG%

$0.00
0.00
1.50%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025
Report Date 05-15-2024 08-13-2024 11-13-2024 03-28-2025 06-06-2025 08-19-2025
Total revenue 10.071 M 10.131 M 10.213 M 10.930 M 10.606 M 841.000 K
Cost of revenue 142.000 K 68.000 K 15.000 K 43.000 K -71.000 K 37.000 K
Gross profit 9.929 M 10.063 M 10.198 M 10.887 M 10.677 M 804.000 K
    1.35% 1.34% 6.76% -1.93% -92.47%  
Operating expenses 3.480 M 3.022 M 3.002 M 2.609 M 3.579 M 2.169 M
Selling general and admin 3.480 M 3.022 M 3.002 M 2.609 M 3.579 M 2.169 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 10.836 M 10.521 M 10.126 M 9.886 M 10.883 M 2.482 M
    -2.91% -3.75% -2.37% 10.08% -77.19%  
Operating income -907.000 K -458.000 K 72.000 K 1.001 M -206.000 K -1.678 M
Ebit 2.319 M -196.000 K -1.906 M 2.367 M -1.029 M -1.678 M
Pretax income -1.804 M -4.501 M -6.324 M -2.091 M -5.629 M 45.898 M
    149.50% 40.50% -66.94% 169.20% -915.38%  
Income tax 134.000 K 0.000 -56.000 K 0.000 0.000 1.188 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income -1.938 M -4.501 M -6.268 M -2.091 M -5.629 M 44.710 M
    -132.25% -39.26% 66.64% -169.20% 894.28%