BFC - Bank First Corp
139.03
-1.840 -1.323%
Share volume: 74,241
Last Updated: 04-20-2026
Banking/National Commercial Banks:
0.00%
PREVIOUS CLOSE
CHG
CHG%
$140.87
-1.84
-0.01%
| EX Date | 12-23-2024 | 03-26-2025 | 05-09-2025 | 06-25-2025 | 09-24-2025 | 12-24-2025 | 03-25-2026 |
|---|---|---|---|---|---|---|---|
| Payment Date | |||||||
| Record Date | |||||||
| Declared Date | |||||||
| Amount | 0.45 | 0.45 | 3.5 | 0.45 | 0.45 | 0.45 | 0.5 |
| Flag | |||||||
| Currency | USD | USD | USD | USD | USD | USD | USD |
| Description | |||||||
| Frequency |