AMMJ - American Cannabis Company Inc
0.0003
0 0%
Share volume: 11,260
Last Updated: 03-24-2026
Communication/Radio & Tv Broadcasters:
0.07%
PREVIOUS CLOSE
CHG
CHG%
$0.00
0.00
0.00%
View ratios
| Fiscal Date | 03-31-2024 | 06-30-2024 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2024 | Q2 2024 | |
| Report Date | 07-15-2024 | 02-11-2025 | |
| Total revenue | 255.821 K | 431.878 K | |
| Cost of revenue | 150.026 K | 734.982 K | |
| Gross profit | 105.694 K | -303.104 K | |
| -386.78% | |||
| Operating expenses | 232.134 K | 249.309 K | |
| Selling general and admin | 232.134 K | 249.309 K | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 234.484 K | 253.643 K | |
| 8.17% | |||
| Operating income | -128.789 K | -556.747 K | |
| Ebit | -125.071 K | -553.668 K | |
| Pretax income | -132.550 K | -636.172 K | |
| 379.95% | |||
| Income tax | 0.000 | 0.000 | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -132.551 K | -636.172 K | |
| -379.95% |