ALID - Allied Corp.


0
0   0%

Share volume: 500
Last Updated: 03-02-2026
Retail/Retail – Non-Store Retailers (Catalogs, Etc.): 0.66%

PREVIOUS CLOSE
CHG
CHG%

$0.00
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 11-30-2023 02-29-2024 05-31-2024 11-30-2024
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q1 2025
Report Date 01-14-2025 04-19-2024 07-18-2024 01-14-2025
Total revenue 19.039 K 0.000 77.141 K 27.669 K
Cost of revenue 2.003 K 0.000 21.664 K 14.058 K
Gross profit 17.036 K 0.000 55.477 K 13.611 K
    -100.00% inf% -75.47%  
Operating expenses 213.611 K 156.930 K 377.987 K 321.164 K
Selling general and admin 213.611 K 156.930 K 377.987 K 321.164 K
Research and development 0.000 0.000 0.000 0.000
Total expenses 690.517 K 797.499 K 850.932 K 528.315 K
    15.49% 6.70% -37.91%  
Operating income -792.127 K -772.801 K -795.455 K -608.818 K
Ebit -792.127 K -772.801 K -795.455 K -608.818 K
Pretax income -884.994 K -890.524 K -891.423 K -732.361 K
    0.62% 0.10% -17.84%  
Income tax 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000
           
Net income -836.673 K -865.826 K -891.423 K -780.290 K
    -3.48% -2.96% 12.47%