AIR - AAR CORP


121.97
-1.070   -0.877%

Share volume: 326,078
Last Updated: 04-20-2026
Aircraft/Aircraft & Parts: 0.00%

PREVIOUS CLOSE
CHG
CHG%

$123.04
-1.07
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 05-31-2024 08-31-2024 11-30-2024 02-28-2025 05-31-2025 08-31-2025 11-30-2025 02-28-2026
Fiscal Quarter Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026 Q2 2026 Q3 2026
Report Date 01-07-2025 09-23-2024 01-07-2025 03-27-2025 07-22-2025 09-23-2025 01-06-2026 03-24-2026
Total revenue 656.500 M 661.700 M 686.100 M 678.200 M 754.500 M 739.600 M 795.300 M 845.100 M
Cost of revenue 529.400 M 544.700 M 557.200 M 546.300 M 604.800 M 606.500 M 639.500 M 690.900 M
Gross profit 127.000 M 117.200 M 128.900 M 131.900 M 149.700 M 133.100 M 155.800 M 154.700 M
    -7.72% 9.98% 2.33% 13.50% -11.09% 17.05% -0.71%  
Operating expenses 94.800 M 75.900 M 133.100 M 61.300 M 77.400 M 71.200 M 88.700 M 89.800 M
Selling general and admin 94.800 M 75.900 M 133.100 M 61.300 M 77.400 M 71.200 M 88.700 M 89.800 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 94.800 M 75.900 M 133.100 M 61.300 M 77.400 M 71.200 M 88.700 M 80.000 M
    -19.94% 75.36% -53.94% 26.26% -8.01% 24.58% -9.81%  
Operating income 32.200 M 41.300 M -4.200 M 70.600 M 72.300 M 61.900 M 67.100 M 74.700 M
Ebit 31.900 M 41.100 M -5.600 M 6.500 M 65.300 M 62.500 M 66.800 M 109.300 M
Pretax income 13.600 M 24.900 M -22.500 M -11.100 M 47.600 M 47.000 M 48.100 M 93.100 M
    83.09% -190.36% -50.67% -528.83% -1.26% 2.34% 93.56%  
Income tax 4.500 M 6.900 M 8.100 M -2.200 M 13.600 M 12.600 M 13.500 M 25.100 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 9.100 M 18.000 M -30.600 M -8.900 M 34.000 M 34.400 M 34.600 M 68.000 M
    97.80% -270.00% 70.92% 482.02% 1.18% 0.58% 96.53%