ADVM - Adverum Biotechnologies, Inc.


4.36
0.100   2.294%

Share volume: 1,023,039
Last Updated: 12-08-2025
Pharmaceutical Products/Biological Products, Except Diagnostic Substances: -0.04%

PREVIOUS CLOSE
CHG
CHG%

$4.26
0.10
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-09-2024 08-12-2024 11-04-2024 05-14-2025 08-12-2025 11-12-2025
Total revenue 0.000 0.000 1.000 M 0.000 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 1.000 M 0.000 0.000 0.000
    nan% inf% -100.00% nan% nan%  
Operating expenses 26.839 M 20.882 M 30.221 M 48.221 M 49.855 M 48.023 M
Selling general and admin 11.429 M 3.785 M 9.782 M 19.474 M 12.730 M 9.110 M
Research and development 15.410 M 17.097 M 20.439 M 28.747 M 37.125 M 38.913 M
Total expenses 26.839 M 20.882 M 30.221 M 48.221 M 49.855 M 48.023 M
    -22.20% 44.72% 59.56% 3.39% -3.67%  
Operating income -26.839 M -20.882 M -29.221 M -48.221 M -49.855 M -48.023 M
Ebit -24.828 M -18.478 M -26.893 M -47.072 M -49.202 M -47.652 M
Pretax income -24.787 M -18.476 M -27.134 M -47.072 M -49.202 M -47.652 M
    -25.46% 46.86% 73.48% 4.52% -3.15%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income -24.787 M -18.476 M -27.134 M -47.019 M -49.191 M -47.652 M
    25.46% -46.86% -73.28% -4.62% 3.13%