ADUS - Addus HomeCare Corp


103.36
-1.900   -1.838%

Share volume: 187,412
Last Updated: 03-03-2026
Healthcare/Services – Health: -0.06%

PREVIOUS CLOSE
CHG
CHG%

$105.26
-1.90
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-07-2024 08-06-2024 11-05-2024 02-25-2025 05-06-2025 08-05-2025 11-04-2025 02-24-2026
Total revenue 280.746 M 286.922 M 289.787 M 297.144 M 337.708 M 349.443 M 362.301 M 373.078 M
Cost of revenue 192.569 M 193.764 M 197.583 M 195.662 M 230.031 M 235.566 M 245.586 M 249.473 M
Gross profit 88.177 M 93.158 M 92.204 M 101.482 M 107.677 M 113.877 M 116.715 M 123.605 M
    5.65% -1.02% 10.06% 6.10% 5.76% 2.49% 5.90%  
Operating expenses 61.063 M 63.576 M 62.805 M 71.356 M 73.220 M 77.077 M 79.370 M 77.180 M
Selling general and admin 61.063 M 63.576 M 62.805 M 71.356 M 73.220 M 77.077 M 79.370 M 77.180 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 64.532 M 66.977 M 66.251 M 74.570 M 77.163 M 80.990 M 83.778 M 81.328 M
    3.79% -1.08% 12.56% 3.48% 4.96% 3.44% -2.92%  
Operating income 23.645 M 26.181 M 25.953 M 26.912 M 30.514 M 32.887 M 32.937 M 42.277 M
Ebit 23.645 M 26.181 M 25.953 M 26.912 M 30.514 M 32.887 M 32.937 M 42.277 M
Pretax income 21.310 M 24.541 M 27.288 M 26.214 M 26.998 M 29.945 M 30.354 M 40.148 M
    15.16% 11.19% -3.94% 2.99% 10.92% 1.37% 32.27%  
Income tax 5.480 M 6.462 M 7.125 M 6.688 M 5.770 M 7.893 M 7.506 M 10.366 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 15.830 M 18.079 M 20.163 M 19.526 M 21.228 M 22.052 M 22.848 M 29.782 M
    14.21% 11.53% -3.16% 8.72% 3.88% 3.61% 30.35%