ACTU - ACTUATE THERAPEUTICS, INC.


2.53
-0.250   -9.881%

Share volume: 202,247
Last Updated: 04-23-2026
Pharmaceutical Products/Pharmaceutical Preparations: 3.16%

PREVIOUS CLOSE
CHG
CHG%

$2.78
-0.25
-0.09%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 06-30-2024 09-30-2024 12-31-2024 03-31-2025 09-30-2025 12-31-2025
Fiscal Quarter Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q3 2025 Q4 2025
Report Date 09-24-2024 11-13-2024 03-13-2025 05-15-2025 11-13-2025 03-26-2026
Total revenue 0.000 0.000 0.000 0.000 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 0.000 0.000 0.000 0.000
    nan% nan%   nan% nan%  
Operating expenses 5.435 M 5.393 M 0.000 6.366 M 5.472 M 4.688 M
Selling general and admin 1.063 M 1.636 M 0.000 3.145 M 3.294 M 2.559 M
Research and development 4.373 M 3.757 M 0.000 3.220 M 2.178 M 2.130 M
Total expenses 5.435 M 5.393 M 0.000 6.366 M 5.472 M 4.688 M
    -0.78% -100.00%   -14.03% -14.32%  
Operating income -5.435 M -5.393 M 0.000 -6.366 M -5.472 M -4.688 M
Ebit -6.576 M -6.048 M 0.000 -6.366 M -5.472 M -4.688 M
Pretax income -6.572 M -5.971 M 0.000 -6.317 M -5.407 M -4.554 M
    -9.15% -100.00%   -14.40% -15.78%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income -6.572 M -5.971 M 0.000 -6.317 M -5.407 M -4.554 M
    9.15% 100.00%   14.40% 15.78%